9 Slot
- The Slotsjam slots machine is currently the only nine paylines progressive jackpot slots machine on our site. The progressive jackpot gives you a chance to win real money cash prizes at random when you hit the jackpot. 9 Paylines Mobile Slots and Desktop Slots. All of our nine payline slots are mobile-friendly slots apart from the Slotsjam.
- We list the best directory for 9 line slots online casinos! Play the latest slot machines at these new slot sites UK. The online casinos list here have all been tested for integrity, top bonuses, and top customer service! And they are among the fastest online casinos in paying out winnings to 9 line slot players!
- 9 Slot Mail Sorter
- 9 Slot Pitchers Pocket
- Triple Diamond Slots 9 Lines
- 9 Line Slot Winners
- 9 Slot Jeep Grill
- 9 Slot Adopt Me Trade Update
Triple 9 Lines Diamond Slots is a classic 3-reel 9-payline slots and 100% totally free!! Enjoy this SIMPLE but ADDICTIVE Triple 9 Lines Diamond Slots!!
- Released 2019, March 25
173g, 7.6mm thickness
Android 9.0, up to Android 10, MIUI 12
64GB/128GB/256GB storage, no card slot - 1.7%6,513,739 hits
- 6.39'1080x2340 pixels
- 48MP
- 6/8GB RAMSnapdragon 855
- 3300mAh
9 Slot Mail Sorter
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 39, 40 - Global | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Launch | Announced | 2019, February 20 |
---|---|---|
Status | Available. Released 2019, March 25 |
Body | Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
9 Slot Pitchers Pocket
Memory | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0', 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6', 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0', 1.0µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Selfie camera | Single | 20 MP, f/2.0, (wide), 1/3', 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Triple Diamond Slots 9 Lines
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3300 mAh, non-removable |
---|---|---|
Charging | Fast charging 27W Quick Charge 4+ Fast wireless charging 20W |
Misc | Colors | Lavender Violet, Ocean Blue, Piano Black |
---|---|---|
Models | M1902F1G | |
SAR | 0.99 W/kg (head) 1.04 W/kg (body) | |
SAR EU | 1.39 W/kg (head) 1.30 W/kg (body) | |
Price | About 590 EUR |
Tests | Performance | AnTuTu: 372006 (v7) GeekBench: 11181 (v4.4) GFXBench: 35fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.921 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 81dB | |
Audio quality | Noise -93.9dB / Crosstalk -91.9dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Xiaomi Mi 9 - user opinions and reviews
- Maths kroon
- awH
Really terrible quality in sound while recordings video!
9 Line Slot Winners
- XDM
- X9g
9 Slot Jeep Grill
had mines since launch EXACTLY to the date 2 years ago and still going Strong, flawless and fast, latest up to date Os support and snappy as day one.
- icpro
- 3RM
I have installed the MIUI12 security pack in miui 11 for the ultra power saving. in MIUI 11 i had 512 hours, while after upgrade to miui 12, it decreased to 350 hours. if you don't care about the super wallpapers, i suggest not to upgrade
9 Slot Adopt Me Trade Update
ADVERTISEMENTS