Thief Slot
Heist Trinkets are a miscellaneous type of equipment. Currently, they can only be found in the Heist league. Equip a Heist Trinket is a challenge.
Thief's Trinkets can be found during Heists. They provide item drop bonuses for Heists. Trinkets can have up to four affixes and drop corrupted. Only the person who triggers the item drop (killing a monster or opening a chest) will have their Trinket effects get applied to it. Other party members' Trinkets will be ignored.
Thief Online Slot Review. Imagine that you have landed up in a dark street and you are thinking of running away with the booty. Police won’t be after you if you play free Thief slot game. NetEnt launched this online casino slot game in 2013, which has 5 reels and 20 fixed paylines. The chance of looting increases with activation of free spins.
1. How to Unlock Trinket Slot
- The Catch: touch this sculpture to reveal the Trinket equipment slot.
Trinket slot will be unlock by doing a Grand Heist using Blueprint: Smuggler's Den or Blueprint: Underbelly and then click the 'The Catch' Sculpture inside these 2 grand heists.
Totally free Thief slot machine. Play more than 1600 free casino games in your browser. Slots, video poker, blackjack, roulette & more. Thief slot review Futuristic and apocalyptic slots don’t come around too often so we were quite happy to discover the Thief slot from NetEnt released back in 2013. With incredibly detailed graphics of modern, state-of-the-art weapons and a cute female cat thief, the.
2. Heist Trinket Drop
You can farm trinkets in the following blueprints. The target item, inside a Curio Display, will be a Thieves’ Trinkets and a selection of currency items. You can only take one before Lockdown begins.
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Smuggler’s Den | Thieves’ Trinkets or Currency | 33 - 83 |
Blueprint: Underbelly | Thieves’ Trinkets or Currency | 33 - 83 |
Buy PoE Currency Cheap
- Buy Cheap PoE Currency Instant Delivery using a 6% off coupon: poeitems. Mulefactory is a reliable PoE currency website that offers cheap Exalted Orbs, Chaos Orbs, PoE Items, etc. Payments: PayPal, Skrill, BitCoin.
3. List of Heist Trinket Mods
Category | Heist Trinket Mods | Value1 | Value2 | Value3 |
Prefix | Monsters have #% chance to Duplicate dropped Rogue's Marker | 5-6 | 7-8 | 9-10 |
Prefix | Smuggler's Cache's have #% chance to Duplicate contained Rogue's Markers | 5-6 | 7-8 | 9-10 |
Prefix | % chance in Heists for Currency drops to be Duplicated | 1 | 2 | 3 |
Prefix | % increased Rarity of Items dropped in Heists | 10-12 | 13-16 | 17-20 |
Prefix | %increased Quantity of Items dropped in Heists | 4-5 | 6-7 | 8-10 |
Prefix | chance in Heists for Items to drop Corrupted | 1 | 2 | 3 |
Prefix | chance in Heists for Items to drop Identified | 6-8 | 9-11 | 12-15 |
Prefix | chance in Heists for Items to drop with an additional Socket | 3 | 4 | 5 |
Prefix | chance in Heists for Items to drop fully linked | 1 | 2 | 3 |
Prefix | chance in Heists for Items to drop with Shaper Influence | 1 | ||
Prefix | chance in Heists for Items to drop with Elder Influence | 1 | ||
Prefix | chance in Heists for Orbs of Transmutation to drop as Orbs of Alchemy instead | 3 | 4-5 | 6-7 |
Prefix | % chance in Heists for Orbs of Transmutation to drop as Chaos Orbs instead | 2 | 3 | 4 |
Prefix | % chance in Heists for Orbs of Alteration to drop as Orbs of Alchemy instead | 13-16 | 17-20 | 21-25 |
Prefix | % chance in Heists for Orbs of Alteration to drop as Chaos Orbs instead | 6-8 | 9-12 | 13-15 |
Prefix | % chance in Heists for Orbs of Alteration to drop as Regal Orbs instead | 1 | ||
Prefix | % chance in Heists for Orbs of Augmentation to drop as Orbs of Alchemy instead | 7-8 | 9-10 | 11-13 |
Prefix | % chance in Heists for Orbs of Augmentation to drop as Chaos Orbs instead | 5 | 6 | 7-8 |
Prefix | % chance in Heists for Orbs of Augmentation to drop as Regal Orbs instead | 1 | ||
Prefix | % chance in Heists for Chaos Orbs to drop as Divine Orbs instead | 1 | ||
Prefix | % chance in Heists for Chaos Orbs to drop as Exalted Orbs instead | 1 | ||
Prefix | % chance in Heists for Regal Orbs to drop as Divine Orbs instead | 3 | 4 | 5 |
Prefix | % chance in Heists for Regal Orbs to drop as Exalted Orbs instead | 2 | 3 | 4 |
Prefix | % chance in Heists for Orbs of Scouring to drop as Orbs of Regret instead | 12-15 | 16-20 | 21-25 |
Prefix | % chance in Heists for Orbs of Scouring to drop as Orbs of Annulment instead | 1 | ||
Prefix | % chance in Heists for Orbs of Regret to drop as Orbs of Annulment instead | 1 | ||
Prefix | % chance in Heists for Chromatic Orbs to drop as Jewellers Orbs instead | 25-33% | 34-40% | 41-50% |
Prefix | % chance in Heists for Chromatic Orbs to drop as Orbs of Fusing instead | 16-20% | 21-25% | 26-30% |
Prefix | % chance in Heists for Jewellers Orbs to drop as Orbs of Fusing instead | 16-20% | 21-25% | 26-30% |
Suffix | % chance to Duplicate contained Currency | 2 | 3 | 4 |
Suffix | % chance to contain more valuable Uniques | 5 | 6-7 | 8-10 |
Suffix | % chance to receive additional Armour items when opening a Reward Chest in a Heist | 4-5 | 6-7 | 8-10 |
Suffix | % chance to receive additional Weapons when opening a Reward Chest in a Heist | 4-5 | 6-7 | 8-10 |
Suffix | % chance to receive additional Jewellery when opening a Reward Chest in a Heist | 4 | 5-6 | 7-8 |
Suffix | % chance to receive additional Gem items when opening a Reward Chest in a Heist | 2 | 3 | 4 |
Suffix | % chance to receive additional Essences when opening a Reward Chest in a Heist | 3 | 4 | 5-6 |
Suffix | % chance to receive additional Divination Card items when opening a Reward Chest in a Heist | 4 | 5-6 | 7-8 |
Suffix | % chance to receive additional Unique items when opening a Reward Chest in a Heist | 2 | 3 | 4 |
Suffix | % chance to receive additional Talismans when opening a Reward Chest in a Heist | 4 | 5-6 | 7-8 |
Suffix | % chance to receive additional Abyss items when opening a Reward Chest in a Heist | 2 | 3 | 4 |
Suffix | % chance to receive additional Breach items when opening a Reward Chest in a Heist | 2 | 3 | 4 |
Suffix | % chance to receive additional Metamorph items when opening a Reward Chest in a Heist | 1 | 2 | |
Suffix | % chance to receive additional Delirium items when opening a Reward Chest in a Heist | 1 | 2 | |
Suffix | % chance to receive additional Legion items when opening a Reward Chest in a Heist | 1 | 2 | 3 |
Suffix | % chance to receive additional Blight items when opening a Reward Chest in a Heist | 1 | 2 | 3 |
Suffix | % chance to receive additional Harbinger items when opening a Reward Chest in a Heist | 1 | 2 | 3 |
Suffix | % chance to receive additional Delve items when opening a Reward Chest in a Heist | 1 | 2 | 3 |
Thief's Trinket Mods
Thief Simulator Quick Slot
1. Additional Items
- x% chance to receive additional Y items when opening a Reward Chest in a Heist
More chance to get additional items, such as Unique items, Weapons, Essences, Armour Items, Blight Items, Breach Items, Divination Crads, Legion Items, etc.
2. X currency drop as Y currency
- n% chance in Heists for x to drop as Y instead
Example: 7% chance in Heists for Orbs of Augmentation to drop as Orbs of Alchemy instead.
3. x% increased Rarity of Items dropped
- x% increased Rarity of Items dropped in Heists
4. Other Mods
- x% chance in Heists for Items to drop Identified
- x% chance in Heists for Items to drop Corrupted
- x% increased Quantity of Items dropped in Heists
- Heist Chests have a x% chance to contain more valuable Uniques
- Smuggler's Cache's have x% chance to Duplicate contained Rogue's Markers
- x% chance in Heists for Items to drop with an additional Socket
- etc.
Thief’s Trinket Example
As is shown below, Armageddon Curio increases 23% Rarity of Items found, and 40% chance for Double Divination Cards from Heist Chests.
Another exmaple is Fate Curio: it rewards 5% chance for Regal Orbs to drop as Exalted Orbs instead.
How to get a Trinket
Grand Heists offer exclusive new rewards such as Heist Trinkets, Weapon and Body Armour Enchantments, Alternate-quality Gems and Replica Unique Items.
How do Thieves’ Trinkets work in a party?
The effect of a Trinket is tied to the person so whoever opens the chest or makes the kill will have their Trinket in effect. It’s not tied to whoever started the Heist.
Are the reward options from Curio Display Rooms (Grand Heist reward rooms) equally weighted?
You’ll be as likely to get a room full of Trinkets as you would a room full of the other Heist rewards like Alternate Quality Gems, Experimented Base Types, Replica Unique Items and strong rares with Body Armour and Weapon Enchantments. It’s possible to tell which type of Curio Display Room you’ll be pillaging before you start the Grand Heist.
Thief Slot Machine
Can you take five Trinkets to a vendor and trade them for one that isn’t corrupted?
Thief Slogan
No.